$3,118.44 USD
More are expected on March 2, 2026
Note: Sales tax, shipping, and applicable tariffs will be calculated at checkout.Status: This product is temporarily out of stock.
Qty: Delivered as early as March 2, 2026 when ordered in
$3,118.44 USD
Status: This product is temporarily out of stock.
Qty: Delivered as early as March 2, 2026 when ordered in
| Maximum torque Mmax 3.8 ... 120 Nm |
| 2D CAD | Download 2D CAD |
| 3D CAD | Download 3D CAD |
| Flange size | 58 |
| Motor type (with/without brake) | Without holding brake |
| Cooling type | Self-cooling |
| Maximum torque | 3.75 |
| Shaft | Smooth, with shaft seal |
| Shaft length | 20 |
| Shaft diameter | 9 |
| Spigot | 40 |
| Bolt circle | 63 |
| Mounting hole | M4 |
| Productgroup ID | 4,6 |
| Type code extension | MS2E03-B0BYN-CMSG0-NNNNN-NN |
| ctrlX configurator | https://www.boschrexroth.com/ctrlx-configurator/ |
| EPLAN | https://ecad-configuration.boschrexroth.com/?rootpartnr=BOS.MS2E03-B0BYN-CMSG0-NNNNN-NN**&downloads=true |
| Maximum speed | 9000 |
| International protection code | IP65 |
| Continuous torque (int. cooling) 60k | 0.73 |
| Continuous torque (int./ext. cooling) 100k | 0.73 |
| Rotor inertia | Low inertia |
| Rotor inertia (with brake) value | 0 |
| Rotor inertia (without brake) value | 0.000023 |
| Weight | 2.120 |
$6,931.05 USD
$3,688.36 USD
$3,543.51 USD
$3,543.56 USD
$9,293.41 USD
Contact us below:



