$3,174.40 USD
More are expected on January 8, 2025
Status: This product is temporarily out of stock.
Qty: Delivered as early as January 8, 2025 when ordered in
$3,174.40 USD
Status: This product is temporarily out of stock.
Qty: Delivered as early as January 8, 2025 when ordered in
Maximum torque Mmax 3.8 ... 120 Nm |
2D CAD | Download 2D CAD |
3D CAD | Download 3D CAD |
Mounting hole | M4 |
Shaft length | 23 |
Maximum torque | 7.4 |
Productgroup ID | 4,6 |
Rotor inertia | Low inertia |
International protection code | IP65 |
Rotor inertia (with brake) value | 0 |
Shaft | Smooth, with shaft seal |
Motor type (with/without brake) | Without holding brake |
Flange size | 58 |
Bolt circle | 63 |
Cooling type | Self-cooling |
Continuous torque (int./ext. cooling) 100k | 1.15 |
Maximum speed | 9000 |
Type code extension | MS2E03-D0BYN-CMSG0-NNNNN-NN |
Continuous torque (int. cooling) 60k | 1.15 |
Shaft diameter | 11 |
Rotor inertia (without brake) value | 0.000037 |
Spigot | 40 |
ctrlX configurator | https://www.boschrexroth.com/ctrlx-configurator/ |
EPLAN | https://ecad-configuration.boschrexroth.com/?rootpartnr=BOS.MS2E03-D0BYN-CMSG0-NNNNN-NN**&downloads=true |
Weight | 2.500 |
$6,254.49 USD
$7,490.20 USD
$3,295.26 USD
$3,176.06 USD
$1,613.28 USD
Contact us below: