$119.90 USD
More are expected on February 12, 2026
Note: Sales tax, shipping, and applicable tariffs will be calculated at checkout.Status: This product is temporarily out of stock.
Qty: Delivered as early as February 12, 2026 when ordered in
$119.90 USD
Status: This product is temporarily out of stock.
Qty: Delivered as early as February 12, 2026 when ordered in
| 3D CAD | Download 3D CAD | 
| 3D CAD | Download 3D CAD | 
| Part number | R345304001 | R345304003 | R345304002 | R345304004 | |
| Functional principle | inductive | ||||
| Operating voltage (min ... max) | 10 V DC ... 30 V DC | ||||
| Load current | mA | ≤ 200 | |||
| Switching function | PNP/normally closed (NC) | PNP/normally open (NO) | NPN/normally closed (NC) | NPN/normally open (NO) | |
| Connection type | Line 3 m, 3-pin, free line end | ||||
| Function indication | ✓ | ||||
| Short-circuit protection | ✓ | ||||
| Reverse polarity protection | ✓ | ||||
| Switching frequency | kHz | 2.5 | |||
| Maximum permissible starting speed | depending on the switch tab | ||||
| Suitable for flexing installation 1) | ‒ | ||||
| Can withstand torsion 1) | ‒ | ||||
| Weld spark resistant 1) | ‒ | ||||
| Cable cross-section 1) | mm2 | 3x0,14 | |||
| Cable diameter D 1) | 3.5 mm ±0.15 | ||||
| Bending radius, stationary 1) | mm | 12 | |||
| Bending radius, flexing 1) | mm | 12 | |||
| Bending cycles 1) | ‒ | ||||
| Permissible ambient temperature (min ... max) | -40 °C ... +70 °C | ||||
| Protection type | IP65 | ||||
| MTTFd (as per EN ISO 13849-1 ) | yrs | 830 | 585 | ||
| 1) | Technical data only for the cast-on connection line at the proximity sensor. Even more performance, e.g. extension cables are offered for use in a cable management chain. | 
 
                                         
                                        | Certifications and approvals |   |   |   | 
No certificate for import into
 
the Chinese market is necessary for these products.
$3,834.27 USD
$2,462.27 USD
$286.98 USD
$984.41 USD
$78.36 USD
 
                            Contact us below:
 
	


