$80.45 USD
Availability: 95 In Stock
Note: Sales tax, shipping, and applicable tariffs will be calculated at checkout. Available for immediate shipmentQty: Delivered as early as December 15, 2025 when ordered in
$80.45 USD
Qty: Delivered as early as December 15, 2025 when ordered in
Qty: Delivered as early as March 4, 2026 when ordered in
| Output current | |
| Productgroup ID | 17 | 
| Connection type | Cable 2.0 m, 3-pin | 
| Contact type | Hall, PNP NC | 
| Compatible | PSK | 
| Electrical accessories for linear axes | Magnetic sensors | 
| Operating voltage | 3.8 ... 30 | 
| Protection class | IP66 | 
| Short-circuit protection | ‒ | 
| Current consumption | |
| Weight | 0.036 | 
| Part number | R347600903 | R347601003 | R347601203 | R347601303 | R347601403 | R913011323 | R913011324 | R347601903 | R347601803 | |
| Functional principle | Magnetic | |||||||||
| Contact type | Hall, PNP normally closed | REED, changeover | ||||||||
| Operating voltage | V DC | ≤ 30 | 3.8 ... 30 | ≤ 30 | 3.8 ... 30 | |||||
| Current consumption | mA | ≤ 10 | ||||||||
| Output current | mA | ≤ 20 | ||||||||
| Switching voltage | V DC | ≤ 100 | ||||||||
| Switching current | mA | ≤ 500 | ||||||||
| Cable length | mm | 2000 | ||||||||
| Housing protection class | IP66 | |||||||||
| Load current | mA | 500 | ≤ 20 | 500 | ≤ 20 | |||||
| Switching function | REED / changeover contact (NC: C+NC, NO: C+NO) | Hall PNP/normally closed (NC) | Hall, PNP/normally open (NO) | Hall, NPN/normally closed (NC) | Hall, NPN/normally open (NO) | REED / changeover contact (NC: C+NC, NO: C+NO) | Hall PNP/normally closed (NC) | |||
| Connection type | Line 2.0 m, 3-pin | |||||||||
| Galvanized connection ends | ✔ | |||||||||
| Function indication | ‒ | |||||||||
| Short-circuit protection | ‒ | |||||||||
| Reverse polarity protection | ‒ | |||||||||
| Switch-on suppression | ‒ | |||||||||
| Switching frequency | kHz | 2.5 | ||||||||
| Pulse delay (Off delay) | ‒ | |||||||||
| Maximum permissible starting speed | m/s | 2 | ||||||||
| Suitable for flexing installation 1) | ‒ | |||||||||
| Can withstand torsion 1) | ‒ | |||||||||
| Weld spark resistant 1) | ‒ | |||||||||
| Cable cross-section 1) | mm2 | 3x0,14 | ||||||||
| Cable diameter D 1) | 3.2 mm ±0.2 | |||||||||
| Bending radius, stationary 1) | ‒ | |||||||||
| Bending radius, flexing 1) | ‒ | |||||||||
| Bending cycles 1) | ‒ | |||||||||
| Maximum permissible travel speed 1) | ‒ | |||||||||
| Maximum permissible acceleration 1) | ‒ | |||||||||
| Permissible ambient temperature (min ... max) | -40 °C ... +85 °C | |||||||||
| Protection type | IP66 | |||||||||
| MTTFd (as per EN ISO 13849-1 ) | ‒ | |||||||||
| Certifications and approvals | ‒ | |||||||||
| 1) | Technical data only for the cast-on connection line at the sensor. Even more performance, e.g. extension cables are offered for use in a cable management chain. | 
Attention: R347601803 has 2 switching points.
 
 
| 1) | Hall sensor | 
| 2) | Reed sensor | 
| 3) | White: +3.8 ... 30 VDC | 
| 4) | Green: Output | 
| 5) | Brown: 0 V ground | 
| 6) | Brown | 
| 7) | White | 
| 8) | Green | 
 
| 1) | Cable length 10 m | 
| 2) | Activation point | 
| 3) | Active surface | 
| 4) | Set screw for retention | 
| Part number | Activation point (dimension "X") | 
| mm | |
| R347600903 | 9 | 
| R347601003 | 13.65 | 
| R347601203 | |
| R347601303 | |
| R347601403 | |
| R913011323 | 9 | 
| R913011324 | 13.65 | 
| R347601903 | - | 
| R347601803 | 
No certificate for import into
 
the Chinese market is necessary for these products.
$68.45 USD
$2,564.65 USD
$2,114.59 USD
$1,137.13 USD
$179.24 USD
 
                            Contact us below:
 
	


