Note: Sales tax, shipping, and applicable tariffs will be calculated at checkout.
Qty: Delivered as early as May 27, 2025 when ordered in
Qty: Delivered as early as May 27, 2025 when ordered in
Qty: Delivered as early as May 27, 2025 when ordered in
Dimension L: | 650 mm |
Dimensions Od: | 96 mm |
Dimensions Id: | 43.6 mm |
Collaps Pressure Code: | S |
Design Class: | Filter element |
Filter Material Configuration: | PWR10 |
Filter Media Code: | PWR |
Filter Media Designation: | Multilayer glass fiber material |
Nominal Size: | 8500 |
Seal Code: | M |
Seal Designation: | NBR |
Series: | 16 |
Support Cage Material: | Standard |
Hfc Hfa Suitability: | No |
Din24550: | No |
Without Support Cage: | No |
Volume: | 0.000 m³ |
Collapse Pressure Rating S: | Standard |
Length: | 26 in |
Length Code: | V |
Download PDF |
Contact us below: