Note: Sales tax, shipping, and applicable tariffs will be calculated at checkout.
Qty: Delivered as early as July 21, 2025 when ordered in
Qty: Delivered as early as July 21, 2025 when ordered in
Qty: Delivered as early as July 18, 2025 when ordered in
Dimension L: | 250 mm |
Dimensions Od: | 80 mm |
Dimensions Id: | 42.2 mm |
Collaps Pressure Code: | B |
Design Class: | Filter element |
Filter Material Configuration: | PWR3 |
Filter Media Code: | PWR |
Filter Media Designation: | Multilayer glass fiber material |
Nominal Size: | 0030 |
Seal Code: | V |
Seal Designation: | FKM |
Series: | 2 |
Support Cage Material: | Standard |
Hfc Hfa Suitability: | No |
Din24550: | No |
Without Support Cage: | No |
Collapse Pressure Rating: | 330 bar |
Volume: | 0.000 m³ |
Contact us below: