Note: Sales tax, shipping, and applicable tariffs will be calculated at checkout.
Qty: Delivered as early as June 30, 2025 when ordered in
Qty: Delivered as early as June 30, 2025 when ordered in
Qty: Delivered as early as June 30, 2025 when ordered in
Dimension L: | 160 mm |
Dimensions Od: | 110 mm |
Dimensions Id: | 52.3 mm |
Collaps Pressure Code: | A |
Design Class: | Filter element |
Filter Material Configuration: | PWR10 |
Filter Media Code: | PWR |
Filter Media Designation: | Multilayer glass fiber material |
Nominal Size: | 0160 |
Seal Code: | M |
Seal Designation: | NBR |
Series: | 1 |
Support Cage Material: | Standard |
Hfc Hfa Suitability: | Yes |
Din24550: | Yes |
Without Support Cage: | No |
Collapse Pressure Rating: | 30 bar |
Volume: | 0.000 m³ |
Download PDF |
Contact us below: