Note: Sales tax, shipping, and applicable tariffs will be calculated at checkout.
Qty: Delivered as early as May 4, 2026 when ordered in
Qty: Delivered as early as May 4, 2026 when ordered in
Qty: Delivered as early as April 29, 2026 when ordered in
| Bypass Valve Code: | 9 |
| Collaps Pressure Code: | A |
| Design Class: | Inline filter, duplex |
| Filter Material Configuration: | PWR10 |
| Filter Media Code: | PWR |
| Filter Media Designation: | Multilayer glass fiber material |
| Nominal Size: | 1000 |
| Seal Code: | M |
| Seal Designation: | NBR |
| Series: | 100FLD |
| Support Cage Material: | Standard |
| Bypass Cracking Pressure: | 7,0 |
| Hfc Hfa Suitability: | Yes |
| Din24550: | Yes |
| Collapse Pressure Rating: | 30 bar |
| Volume: | 0.000 m³ |
| Adhesive Basis: | PUR-Basis |
| Filtration Grade: | 10 |
| Housing Material: | Carbon steel |
| Mounting: | Back |
| Port Code: | D |
| Port Designation: | DN100 |
| Port Position: | Inlet above outlet |
| Port Standard: | DIN1092-1 |
| Max Working Pressure Bar: | 100 bar |
| Nominal Pressure Bar: | 100 bar |
| Indicator Existing: | Yes |
| 2 Parted Bowl: | No |
| Cyclone Effect: | No |
| Lid Lifting Device: | No |
| Indicator Designation: | Optical |
| Switching Point: | 5 bar |
| Change Over Design: | Segment change-over valve |
| Pressure Equalization Line: | YES |
Contact us below:



