This product is not available. CLICK HERE to create a support ticket for us to locate your part or a suitable replacement
This product is not available. CLICK HERE to create a support ticket for us to locate your part or a suitable replacement
| Spool valve |
| Pilot-operated |
| Pressure adjustment range 14…50 bar |
| Internal hexagon with protective cap |
| Maximum operating pressure 350 bar |
| Size 10 |
| Component series 1X |
| Maximum flow 120 l/min |
| Data Sheet | Download Data Sheet |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Connection diagram | ISO 4401-05-04-0-05 |
| Max. pressure | 350 |
| Max. flow | 120 |
| Spool symbol | P2 → P1 |
| Type of connection | Sandwich plate |
| Size | 10 |
| Type of actuation | with mechanical actuation |
| Number of ports | 7 |
| Number of switching positions | 3 |
| Hydraulic fluid | HL,HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR |
| Seals | FKM |
| Productgroup ID | 9,10,11,12,13,14 |
| Connection diagram NFPA | NFPA T3.5.1 R2-2002 D05 |
| Size_CETOP | D05 |
| Weight | 2.770 |
$1,711.00 USD
$1,590.00 USD
$514.00 USD
$1,065.00 USD
$930.00 USD
Contact us below:



