$2,914.00 USD
More are expected on May 14, 2025
Status: This product is temporarily out of stock.
Qty: Delivered as early as May 14, 2025 when ordered in
$2,914.00 USD
Status: This product is temporarily out of stock.
Qty: Delivered as early as May 14, 2025 when ordered in
Valve cover |
Size 16 … 100 |
Maximum operating pressure 420 bar |
Data Sheet | Download Data Sheet |
3D CAD | Download 3D CAD |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Spool symbol | Symbol DR |
Max. pressure | 350 |
Productgroup ID | 9,10,11,12,13,14 |
Type of actuation | Manual pressure reduction |
Size | 40 |
Type of connection | Subplate mounting |
Connection diagram | ISO 7368 |
Weight | 7.880 |
Seals | NBR |
Hydraulic fluid | HL,HLP,HLPD,HVLP,HVLPD,HFC |
$546.00 USD
$784.00 USD
$4,695.00 USD
$1,444.00 USD
$1,853.00 USD
Contact us below: