$3,681.00 USD
More are expected on June 19, 2025
Status: This product is temporarily out of stock.
Qty: Delivered as early as June 19, 2025 when ordered in
$3,681.00 USD
Status: This product is temporarily out of stock.
Qty: Delivered as early as June 19, 2025 when ordered in
Data Sheet | Download Data Sheet |
3D CAD | Download 3D CAD |
Max. pressure | 700 |
Shaft end | Cylindrical Ø 14 mm with fitting key |
Size | 0.4 |
Speed min. | 1000 |
Productgroup ID | 9,10,11,12,13,14 |
Speed max. | 3400 |
Fastening | 4-hole fastening centering 50 mm |
Max. flow | 1.36 |
Displacement type | constant |
Direction of rotation | counterclockwise and clockwise rotation |
Connection diagram | 1 |
Through-drive | without |
Weight | 1.98 |
Seals | FKM |
Hydraulic fluid | HLP |
$2,615.00 USD
$1,309.00 USD
$3,820.00 USD
$3,293.00 USD
$5,661.00 USD
Contact us below: