$269.35 USD
More are expected on February 17, 2026
Note: Sales tax, shipping, and applicable tariffs will be calculated at checkout.Status: This product is temporarily out of stock.
Qty: Delivered as early as February 17, 2026 when ordered in
$269.35 USD
Status: This product is temporarily out of stock.
Qty: Delivered as early as February 17, 2026 when ordered in
| Lightweight precision housing (aluminum) |
| standard linear bushing |
| Secured by grooved taper pin |
| External seals |
| No lube port |
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Size V | 8 |
| Footnote shaft radial clearance h6 | Clamped (fastened). |
| Series | Standard (metal) |
| Footnote friction force FR | Frictional drags generated by linear bushings with integrated wiper seals on two sides when not under radial load. The frictional drags depend on speed and lubrication. |
| Size E1 | 34 |
| Footnote dynamic load capacity C | The load capacities apply for the main direction of loading. |
| Size H | 40 |
| Max. acceleration amax | 100 |
| Permissible ambient temperature | -10 °C ... +80 °C |
| Outer diameter D | 47 |
| Breakaway force | 24 |
| Size H4 | 30 |
| Maximum permissible linear speed vmax | 2.5 |
| Size D | 47 |
| Footnote static load capacity C0 | The load capacities apply for the main direction of loading. |
| Size N1 | 55 |
| Static load rating C0 | 2390 |
| Size M | 25 |
| Friction force | 8 |
| Size A | 86 |
| Productgroup ID | 17 |
| Size N2 | 24 |
| Size W | 12.5 |
| Size E3 | 48 |
| Permissible ambient temperature (max) | |
| Size E2 | 42 |
| Size E4 | 60 |
| Size SW | 3 |
| Permissible ambient temperature (min) | |
| Size S | 13.5 |
| Shaft diameter d | 30 |
| Linear guide type | Linear bushing and shaft |
| Filter for linear bushings and shafts | Linear sets with linear bushings |
| Format of linear bushings | S – With side opening |
| Dynamic load capacity C | 2890 |
| Size L | 79 |
| Size S2 | 10 |
| Weight | 1.27 |
| Size D1 with tolerance | |
| Size H1 | 82 |
$893.47 USD
$1,220.59 USD
$592.22 USD
$1.19 USD
$208.64 USD
Contact us below:



