CARRYING PLATE 1040X1040X12,7 ALU
Manufacturer: Bosch Rexroth
Material #: 3842548685
Model : CARRYING PLATE 1040X1040X12,7 ALU
***Disclaimer: The following summary contains information gathered from various sources such as product descriptions, technical specifications and catalogs. While efforts have been made to provide accurate details, inaccuracies may occur. It is advised to verify all information by contacting Bosch Rexroth directly.***
The Bosch Rexroth CARRYING PLATE (3842548685) is a high-quality, durable carrying plate designed for the assembly of workpiece pallets. This particular model is crafted from aluminum, ensuring a lightweight yet strong platform for supporting products during various stages of manufacturing and transportation. With dimensions of 1040x1040x127 mm, the plate provides ample space for a wide range of applications.
The carrying plate boasts a flatness of 0.1 mm and can support a total weight (mG) that aligns with standard workpiece pallet requirements. It features pre-drilled holes, making it ready for immediate assembly and compatible with RFID systems for easy identification and data storage, as indicated in the RFID systems catalog. The thickness of the plate (dPL) is 6.5 mm, which contributes to its overall sturdiness and reliability in use.
Designed to be used in conjunction with WT workpiece pallet frame modules, this carrying plate offers flexibility in creating custom pallet configurations to meet specific needs. The product's dimensions also include a workpiece pallet width (bWT) and length (lWT), which are crucial for ensuring proper fit and function within automated systems or manual handling setups.
In summary, the Bosch Rexroth CARRYING PLATE is an essential component for businesses seeking to optimize their material handling processes with robust, precision-engineered solutions. Whether used in manufacturing lines or logistics centers, this aluminum carrying plate promises efficiency through its design compatibility and readiness for integration into existing systems.
$1,568.57 USD
More are expected on December 24, 2024
Status: This product is temporarily out of stock.
Qty: Delivered as early as December 24, 2024 when ordered in
Carrying plate WT 2, AL 12.7 1040/1040
Unpacked Weight: 36.7 kg
15 standard sizes in steel, 4.8 mm thick, with KTL (cataphoretic primer) coating 10 standard sizes in aluminum, 8 mm thick 13 standard sizes in aluminum, 12.7 mm thick You will find drilling plans for identification and data storage systems in the RFID systems catalog Can be combined with frame modules of WT 2 workpiece pallets
Carrying plates are used for self-assembly of WT 2 workpiece pallets using frame modules and fastening elements.
For self-assembly of workpiece pallets for product support |
Completely drilled and ready for assembly |
15 standard sizes in steel, 4.8 mm thick, with KTL (cataphoretic primer) coating |
10 standard sizes in aluminum, 8 mm thick |
13 standard sizes in aluminum, 12.7 mm thick |
You will find drilling plans for identification and data storage systems in the RFID systems catalog |
Can be combined with frame modules of WT 2 workpiece pallets |
Data Sheet | Download Data Sheet |
3D CAD | Download 3D CAD |
Plate thickness [dPL] | 12.7 |
Productgroup ID | 2 |
Dimension [d] | 643.5 |
Workpiece pallet total weight [mG] | 100 |
Dimension [a] | 108.5 |
Dimension [c] | 428.5 |
Flatness | 1.2 |
Material | Aluminum |
Weight | 36.7 |
Workpiece pallet width [bWT] | 1040 |
Workpiece pallet length [lWT] | 1040 |
Steel carrying plate (4.8 mm)
No production drawing
Aluminum carrying plate (8 mm)
No production drawing
Aluminum carrying plate (12.7 mm)
No production drawing
No. |
Width of workpiece pallet |
Length of workpiece pallet |
Plate thickness |
Flatness |
Plate mass |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
Dimension |
bWT |
lWT |
dPL |
▢ |
mPL |
a |
aa |
b |
bb |
c |
cc |
d |
f |
g |
gg |
h |
hh |
i |
ii |
j |
k |
kk |
m |
mm |
n |
o |
oo |
p |
pp |
q |
r |
rr |
s |
t |
tt |
u |
|
mm |
mm |
mm |
mm |
kg |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
|
3842174311 | 160 | 160 | 4.8 | 0.3 | 0.9 | 124 | 84.5 | 45 | ||||||||||||||||||||||||||||
3842174313 | 160 | 240 | 4.8 | 0.3 | 1.4 | 204 | 84.5 | 45 | ||||||||||||||||||||||||||||
3842174321 | 240 | 240 | 4.8 | 0.3 | 2.1 | 204 | 164.5 | 125 | ||||||||||||||||||||||||||||
3842174315 | 160 | 320 | 4.8 | 0.3 | 1.8 | 284 | 84.5 | 45 | ||||||||||||||||||||||||||||
3842174323 | 240 | 320 | 4.8 | 0.5 | 2.8 | 284 | 164.5 | 125 | ||||||||||||||||||||||||||||
3842174331 | 320 | 320 | 4.8 | 0.5 | 4.3 | 284 | 244.5 | 205 | ||||||||||||||||||||||||||||
3842174325 | 240 | 400 | 4.8 | 0.5 | 4.1 | 364 | 164.5 | 125 | ||||||||||||||||||||||||||||
3842174333 | 320 | 400 | 4.8 | 0.6 | 5.3 | 364 | 244.5 | 205 | ||||||||||||||||||||||||||||
3842174375 | 400 | 400 | 4.8 | 0.6 | 6.6 | 59.5 | 364 | 304.5 | 324.5 | 285 | 20 | 265 | ||||||||||||||||||||||||
3842174334 | 320 | 480 | 4.8 | 0.6 | 6.4 | 108.5 | 323.5 | 444 | 120.5 | 335.5 | 244.5 | 205 | ||||||||||||||||||||||||
3842174376 | 400 | 480 | 4.8 | 0.6 | 7 | 108.5 | 323.5 | 59.5 | 444 | 120.5 | 335.5 | 384.5 | 324.5 | 285 | 20 | 265 | ||||||||||||||||||||
3842174381 | 480 | 480 | 4.8 | 0.8 | 9.3 | 108.5 | 323.5 | 59.5 | 444 | 120.5 | 335.5 | 384.5 | 81 | 296 | 404.5 | 69 | 284 | 365 | 20 | 345 | ||||||||||||||||
3842174378 | 400 | 640 | 4.8 | 0.8 | 10.4 | 108.5 | 323.5 | 59.5 | 604 | 280.5 | 495.5 | 544.5 | 324.5 | 285 | 20 | 265 | ||||||||||||||||||||
3842174383 | 480 | 640 | 4.8 | 1 | 12.3 | 108.5 | 323.5 | 59.5 | 604 | 280.5 | 495.5 | 544.5 | 81 | 296 | 404.5 | 69 | 284 | 365 | 20 | 345 | ||||||||||||||||
3842523381 | 640 | 640 | 4.8 | 1 | 16.3 | 108.5 | 323.5 | 95.5 | 604 | 280.5 | 495.5 | 544.5 | 241 | 456 | 564.5 | 69 | 284 | 365 | 20 | 505 | ||||||||||||||||
3842524595 | 320 | 320 | 8 | 0.5 | 2.1 | 284 | 244.5 | 205 | ||||||||||||||||||||||||||||
3842524594 | 240 | 400 | 8 | 0.5 | 2 | 364 | 164.5 | 125 | ||||||||||||||||||||||||||||
3842524596 | 320 | 400 | 8 | 0.6 | 3.7 | 364 | 244.5 | 205 | ||||||||||||||||||||||||||||
3842524598 | 400 | 400 | 8 | 0.6 | 3.4 | 59.5 | 364 | 304.5 | 324.5 | 285 | 20 | 265 | ||||||||||||||||||||||||
3842524597 | 320 | 480 | 8 | 0.6 | 3.7 | 108.5 | 323.5 | 59.5 | 444 | 120.5 | 335.5 | 384.5 | 244.5 | 205 | ||||||||||||||||||||||
3842524599 | 400 | 480 | 8 | 0.6 | 4 | 108.5 | 323.5 | 59.5 | 444 | 120.5 | 335.5 | 384.5 | 324.5 | 285 | 20 | 265 | ||||||||||||||||||||
3842524602 | 480 | 480 | 8 | 0.8 | 4.9 | 108.5 | 323.5 | 59.5 | 444 | 120.5 | 335.5 | 384.5 | 81 | 296 | 404.5 | 69 | 284 | 365 | 20 | 345 | ||||||||||||||||
3842524600 | 400 | 640 | 8 | 0.8 | 5.4 | 108.5 | 323.5 | 59.5 | 604 | 280.5 | 495.5 | 544.5 | 324.5 | 285 | 20 | 265 | ||||||||||||||||||||
3842524603 | 480 | 640 | 8 | 1 | 6.5 | 108.5 | 323.5 | 59.5 | 604 | 280.5 | 495.5 | 544.5 | 81 | 296 | 404.5 | 69 | 284 | 365 | 20 | 345 | ||||||||||||||||
3842524605 | 640 | 640 | 8 | 1 | 8.7 | 108.5 | 323.5 | 59.5 | 604 | 280.5 | 495.5 | 544.5 | 241 | 296 | 404.5 | 69 | 284 | 525 | 20 | 505 | ||||||||||||||||
3842538307 | 400 | 400 | 12.7 | 0.6 | 5.3 | 59.5 | 364 | 304.5 | 324.5 | 285 | 20 | 265 | ||||||||||||||||||||||||
3842538346 | 320 | 480 | 12.7 | 0.6 | 5.1 | 108.5 | 323.5 | 59.5 | 444 | 120.5 | 335.5 | 384.5 | 244.5 | 205 | ||||||||||||||||||||||
3842538308 | 400 | 480 | 12.7 | 0.6 | 6.4 | 108.5 | 323.5 | 59.5 | 444 | 120.5 | 335.5 | 384.5 | 324.5 | 285 | 20 | 265 | ||||||||||||||||||||
3842538309 | 480 | 480 | 12.7 | 0.8 | 7.7 | 108.5 | 323.5 | 59.5 | 444 | 120.5 | 335.5 | 384.5 | 81 | 296 | 404.5 | 69 | 284 | 365 | 20 | 345 | ||||||||||||||||
3842538310 | 400 | 640 | 12.7 | 0.8 | 8.6 | 108.5 | 323.5 | 59.5 | 604 | 280.5 | 495.5 | 544.5 | 324.5 | 285 | 20 | 265 | ||||||||||||||||||||
3842538311 | 480 | 640 | 12.7 | 1 | 10.3 | 108.5 | 323.5 | 59.5 | 604 | 280.5 | 495.5 | 544.5 | 81 | 296 | 404.5 | 69 | 284 | 365 | 20 | 345 | ||||||||||||||||
3842538312 | 640 | 640 | 12.7 | 1 | 13.8 | 108.5 | 323.5 | 59.5 | 604 | 280.5 | 495.5 | 544.5 | 241 | 296 | 404.5 | 69 | 284 | 525 | 20 | 505 | ||||||||||||||||
3842524601 | 400 | 800 | 12.7 | 1 | 10.8 | 108.5 | 323.5 | 428.5 | 59.5 | 643.5 | 764 | 120.5 | 335.5 | 440.5 | 704.5 | 655.5 | 324.5 | 285 | 20 | 265 | ||||||||||||||||
3842524604 | 480 | 800 | 12.7 | 1 | 12.9 | 108.5 | 323.5 | 428.5 | 59.5 | 643.5 | 764 | 120.5 | 335.5 | 440.5 | 704.5 | 655.5 | 81 | 296 | 404.5 | 69 | 284 | 365 | 20 | 345 | ||||||||||||
3842524606 | 640 | 800 | 12.7 | 1 | 17.3 | 108.5 | 323.5 | 428.5 | 59.5 | 643.5 | 764 | 120.5 | 335.5 | 440.5 | 704.5 | 655.5 | 241 | 456 | 564.5 | 69 | 284 | 525 | 20 | 505 | ||||||||||||
3842524608 | 800 | 800 | 12.7 | 1 | 21.7 | 108.5 | 323.5 | 428.5 | 59.5 | 643.5 | 764 | 120.5 | 335.5 | 440.5 | 704.5 | 655.5 | 81 | 296 | 724.5 | 69 | 284 | 685 | 389 | 20 | 604 | 401 | 665 | 616 | ||||||||
3842524607 | 640 | 1040 | 12.7 | 1.2 | 22.5 | 108.5 | 323.5 | 428.5 | 59.5 | 643.5 | 1004 | 360.5 | 575.5 | 680.5 | 944.5 | 895.5 | 241 | 456 | 564.5 | 69 | 284 | 525 | 20 | 505 | ||||||||||||
3842524609 | 800 | 1040 | 12.7 | 1.2 | 28.2 | 108.5 | 323.5 | 428.5 | 59.5 | 643.5 | 1004 | 360.5 | 575.5 | 680.5 | 944.5 | 895.5 | 81 | 296 | 724.5 | 69 | 284 | 685 | 389 | 20 | 604 | 401 | 665 | 616 | ||||||||
3842548684 | 800 | 1200 | 12.7 | 1.2 | 36 | 108.5 | 748.5 | 323.5 | 963.5 | 428.5 | 59.5 | 643.5 | 1164 | 200.5 | 840.5 | 415.5 | 1055.5 | 520.5 | 1104.5 | 735.5 | 81 | 296 | 724.5 | 69 | 284 | 685 | 389 | 20 | 604 | 401 | 665 | 616 | ||||
3842548685 | 1040 | 1040 | 12.7 | 1.2 | 40.6 | 108.5 | 323.5 | 428.5 | 59.5 | 643.5 | 1004 | 360.5 | 575.5 | 680.5 | 944.5 | 895.5 | 321 | 536 | 964.5 | 69 | 284 | 925 | 389 | 20 | 604 | 641 | 905 | 856 | ||||||||
3842548686 | 1040 | 1200 | 12.7 | 1.2 | 46.9 | 108.5 | 748.5 | 323.5 | 963.5 | 428.5 | 59.5 | 643.5 | 1164 | 200.5 | 840.5 | 415.5 | 1055.5 | 520.5 | 1104.5 | 735.5 | 321 | 536 | 964.5 | 69 | 284 | 925 | 389 | 20 | 604 | 641 | 905 | 856 | ||||
3842548687 | 1200 | 1200 | 12.7 | 1.2 | 54.1 | 108.5 | 748.5 | 323.5 | 963.5 | 428.5 | 59.5 | 643.5 | 1164 | 200.5 | 840.5 | 415.5 | 1055.5 | 520.5 | 1104.5 | 735.5 | 131 | 801 | 376 | 1016 | 1124.5 | 69 | 709 | 284 | 924 | 1085 | 389 | 20 | 604 | 681 | 1065 | 696 |
Related Products
3842545684
$288.66 USD
3842547083
$242.04 USD
3842547133
$1,812.73 USD
3842562352
$2,116.33 USD
3842545267
$773.21 USD