$12,913.61 USD
More are expected on May 12, 2025
Status: This product is temporarily out of stock.
Qty: Delivered as early as May 12, 2025 when ordered in
$12,913.61 USD
Status: This product is temporarily out of stock.
Qty: Delivered as early as May 12, 2025 when ordered in
Data Sheet | Download Data Sheet |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Port M2 | without |
Charge pump (impeller) | Without charge pump |
Test certificate | Without |
Max. rotational speed (load) | 2350 |
Shaft end | Splined shaft ANSI B92.1a-1976 E-P |
Load sensing | |
Sealing material | NBR, WDR in FKM |
Maximum pressure | 350 |
Type of actuation | Variable pump, open circuit |
Speed sensing | Without rotational speed indicator |
Test certificate language code | Without |
Swivel angle indicator | Without swivel angle indicator |
Product family | A11VO |
Max. flow (limited) | No |
Paint/base coat | RAL 9005 deep black |
Max. flow | 217.0 |
Port M | Plugged |
S differential pressure | 18.0 |
Direction of rotation | Counter-clockwise |
Connector for solenoids | Without connector |
Port T1 | Open |
Mounting flange | SAE J744 - 4 hole |
Size (displacement) | 93.5 |
Port T2 | Plugged |
Port Z | Without |
Paint/top coat | Without |
Port R | Plugged |
Series | Series 10 (NG 40 - 130) |
Productgroup ID | 7,21,22,23,24,25 |
Port G | Plugged |
Pressure at max. flow | 50 |
Control device | Pressure controller (9.6/9.9) |
Port X | Open |
Working pressure | 350 |
Port U (special) | Without |
Reset nozzle | 1.4 |
Pressure cut-off | Without pressure cut-off |
Port X1 | Without |
Parallel operation | without parallel operation |
Port X2 | Without |
Classification society (external) | Standard (without acceptance) |
Mechanical stroke limiter | without stroke limiter |
Min. flow | 0.0 |
Through drive | Without through drive |
Product (axial piston unit) | A11VO |
Cross sensing | Without cross sensing |
Working ports | SAE lateral opposite thr. metr. |
Port M1 | Plugged |
Weight | 56.3 |
$16,469.28 USD
$56,817.00 USD
$4,384.26 USD
$2,307.00 USD
$10,487.00 USD
Contact us below: