This product is not available. CLICK HERE to create a support ticket for us to locate your part or a suitable replacement
This product is not available. CLICK HERE to create a support ticket for us to locate your part or a suitable replacement
| Characteristic curve, linear |
| Spool valve |
| Pilot-operated |
| Internal pilot oil supply, internal pilot oil return |
| Size 10 … 35 |
| Component series 3X |
| Maximum operating pressure 350 bar |
| Maximum flow 300 l/min |
| Data Sheet | Download Data Sheet |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Connection diagram | ISO 4401-07-07-0-05 |
| Max. pressure | 350 |
| Max. flow | 460 |
| Spool symbol | Symbol W6 |
| Type of connection | Subplate mounting |
| Nominal flow | 150 |
| Size | 16 |
| Type of actuation | Electrical with integrated electronics |
| Number of ports | 4 |
| Number of switching positions | 3 |
| Supply voltage | 24 VDC |
| Electrical connector | Connector 7-pole (6 + PE) |
| Electrical connection description | Connector 7-pole (6 + PE) according to EN 175201-804 |
| Connectivity | Analog, command value ±10 V |
| Hydraulic fluid | HL,HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR |
| Seals | FKM |
| Productgroup ID | 9,10,11,12,13,14 |
| Connection diagram NFPA | NFPA T3.5.1 R2-2002 D07 |
| Size_CETOP | D07 |
| Weight | 12.000 |
$6,404.00 USD
$6,413.00 USD
$7,451.00 USD
$3,879.00 USD
$9,671.00 USD
Contact us below:



