This product is not available. CLICK HERE to create a support ticket for us to locate your part or a suitable replacement
This product is not available. CLICK HERE to create a support ticket for us to locate your part or a suitable replacement
Data Sheet | Download Data Sheet |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Type integrated measuring system | IMScompact |
Seal | Standard seal, low-friction seal |
Productgroup ID | 17 |
Accuracy class | P - Precise |
Sizes | 15, 20, 25 |
Interface | incremental: TTL 10µm, 1Vss / 1000µm, absolute: SSI 10 µm |
Dynamic longitudinal moment load capacity ML | 340 |
Format | FLS - flanged, long, standard height |
Static torsional moment load capacity Mt0 | 540 |
Ball chain | Without ball chain (standard) |
Static load rating C0 | 41800 |
Dynamic torsional moment load capacity Mt | 380 |
Linear guide type | Ball rail system |
Dynamic load capacity C | 29600 |
Static longitudinal moment load capacity ML0 | 490 |
Cable length | max. 3 |
Preload class | C1, C2 From low to average preload |
Weight | 0 |
Nominal size | 20 |
$155.39 USD
$337.25 USD
$689.24 USD
$186.87 USD
$150.13 USD
Contact us below: