This product is not available. CLICK HERE to create a support ticket for us to locate your part or a suitable replacement
This product is not available. CLICK HERE to create a support ticket for us to locate your part or a suitable replacement
Various tolerances |
Data Sheet | Download Data Sheet |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Mill-cut length L | 6100 |
Version of precision steel shaft | Hohlwelle |
Series | Precision steel shaft |
Productgroup ID | 17 |
Maximum usable length Lmax | 5900 |
Outer diameter d | 80 |
Material of precision steel shafts | Heat-treated steel C60 |
Inner diameter d | 57.4 |
Mass m (kg/m) | 19.02 |
Footnote length L | Regarding geometry and hardness |
Tolerance grade shaft | h7 |
Hardness | min. 60 |
Cylindricity tolerance t2 footnote | Measurement of differences in diameter |
Cylindricity tolerance t2 | 19 |
Shaft diameter d | 80 |
Roundness tolerance t1 | 13 |
Linear guide type | Linear bushing and shaft |
Filter for linear bushings and shafts | Precision steel shafts |
Surface roughness RA | 0.32 |
Depth of hardness (min.) | 2.2 |
Straightness tolerance t3 footnote | The smallest possible value is 40 µm for lengths under 1 m. Straightness is measured based on ISO 13012. |
Straightness tolerance t3 | 100 |
Weight | 0 |
$615.19 USD
$129.63 USD
$110.70 USD
$94.88 USD
$158.78 USD
Contact us below: