| Shaft diameter d | 8 |
| Linear guide type | Linear bushing and shaft |
| Filter for linear bushings and shafts | Linear bushings |
| Format of linear bushings | – Closed |
| Series | Compact |
| Maximum dynamic load capacity Cmax | 410 |
| Max. acceleration amax | 150 |
| Maximum permissible linear speed vmax | 5 |
| Length of linear bushing | 24 |
| Outer diameter D | 15 |
| Permissible ambient temperature | -10 °C ... +80 °C |
| Friction coefficient μ | 0,001 ... 0,004 |
| Footnote friction coefficient μ | Friction coefficients of unsealed linear bushings when lubricated with oil. The friction coefficient is lowest under heavy load, but can still be above the specified value even under a low load. |
| Friction force | 0.4 |
| Footnote minimum dynamic load capacity Cmin | The dynamic load capacities are based on a total travel of 100,000 m. When based on 50,000 m, the C values in the table are to be multiplied by 1.26. |
| Friction coefficient μ min. | 0.001 |
| Footnote maximum dynamic load capacity Cmax | The dynamic load capacities are based on a total travel of 100,000 m. When based on 50,000 m, the C values in the table are to be multiplied by 1.26. |
| Rows of balls | 4 |
| Footnote friction force FR | One wiper seal: Multiply value with factor 0.5 |
| Productgroup ID | 17 |
| Permissible ambient temperature (max) | +80 |
| Breakaway force | 0.8 |
| Permissible ambient temperature (min) | -10 |
| Friction force FR footnote 2 | Frictional drags generated by linear bushings with integrated wiper seals on two sides when not under radial load. The frictional drags depend on speed and lubrication. |
| Footnote breakaway force | One wiper seal: Multiply value with factor 0.5 |
| Minimum static load capacity C0min | 280 |
| Maximum static load capacity C0max | 400 |
| Minimum dynamic load capacity Cmin | 350 |
| Footnote minimum static load capacity C0min | |
| Friction coefficient μ max. | 0.004 |
| Footnote maximum static load capacity C0max | |
| Size D1 with tolerance | |
| Size C | 24 |
| Radial clearance shaft/bore h6/H7 | +25,+2 |
| Weight | 0.0079 |
| Size D | 15 |