Note: Sales tax, shipping, and applicable tariffs will be calculated at checkout.
Qty: Delivered as early as April 17, 2026 when ordered in
Qty: Delivered as early as April 17, 2026 when ordered in
Qty: Delivered as early as April 15, 2026 when ordered in
| Dimension L: | 83.7 mm |
| Dimensions Od: | 47 mm |
| Dimensions Id: | 22.1 mm |
| Collaps Pressure Code: | F |
| Design Class: | Filter element |
| Filter Material Configuration: | PWR10 |
| Filter Media Code: | PWR |
| Filter Media Designation: | Multilayer glass fiber material |
| Nominal Size: | 60LA |
| Seal Code: | V |
| Seal Designation: | FKM |
| Series: | 9 |
| Support Cage Material: | Standard |
| Hfc Hfa Suitability: | No |
| Din24550: | No |
| Without Support Cage: | No |
| Collapse Pressure Rating: | 210 bar |
| Volume: | 0.000 m³ |
Contact us below:



