Note: Sales tax, shipping, and applicable tariffs will be calculated at checkout.
Qty: Delivered as early as July 7, 2025 when ordered in
Qty: Delivered as early as July 7, 2025 when ordered in
Qty: Delivered as early as July 8, 2025 when ordered in
Dimension L: | 250 mm |
Dimensions Od: | 80 mm |
Dimensions Id: | 40.3 mm |
Collaps Pressure Code: | A |
Design Class: | Filter element |
Filter Material Configuration: | AS10 |
Filter Media Code: | AS |
Filter Media Designation: | Aquasorb material |
Nominal Size: | 0250 |
Seal Code: | M |
Seal Designation: | NBR |
Series: | 2 |
Support Cage Material: | Standard |
Hfc Hfa Suitability: | No |
Din24550: | Yes |
Without Support Cage: | No |
Collapse Pressure Rating: | 30 bar |
Volume: | 0.000 m³ |
Download PDF |
Contact us below: