Qty: Delivered as early as March 21, 2025 when ordered in
Qty: Delivered as early as March 21, 2025 when ordered in
Qty: Delivered as early as March 21, 2025 when ordered in
Dimension L: | 250 mm |
Dimensions Od: | 45 mm |
Dimensions Id: | 21.2 mm |
Collaps Pressure Code: | B |
Design Class: | Filter element |
Filter Material Configuration: | PWR6 |
Filter Media Code: | PWR |
Filter Media Designation: | Multilayer glass fiber material |
Nominal Size: | 0100 |
Seal Code: | M |
Seal Designation: | NBR |
Series: | 2 |
Support Cage Material: | Standard |
Hfc Hfa Suitability: | Yes |
Din24550: | Yes |
Without Support Cage: | No |
Collapse Pressure Rating: | 330 bar |
Volume: | 0.000 m³ |
Download PDF |
Contact us below: