Note: Sales tax, shipping, and applicable tariffs will be calculated at checkout.
Qty: Delivered as early as June 9, 2025 when ordered in
Qty: Delivered as early as June 9, 2025 when ordered in
Qty: Delivered as early as June 9, 2025 when ordered in
Dimension L: | 174 mm |
Dimensions Od: | 60 mm |
Dimensions Id: | 34.3 mm |
Collaps Pressure Code: | A |
Design Class: | Filter element |
Filter Material Configuration: | PWR6 |
Filter Media Code: | PWR |
Filter Media Designation: | Multilayer glass fiber material |
Nominal Size: | 0015 |
Seal Code: | V |
Seal Designation: | FKM |
Series: | 2 |
Support Cage Material: | Standard |
Hfc Hfa Suitability: | No |
Din24550: | No |
Without Support Cage: | No |
Collapse Pressure Rating: | 30 bar |
Volume: | 0.000 m³ |
Download PDF |
Contact us below: