$3,945.69 USD
More are expected on June 24, 2025
Note: Sales tax, shipping, and applicable tariffs will be calculated at checkout.Status: This product is temporarily out of stock.
Qty: Delivered as early as June 24, 2025 when ordered in
$3,945.69 USD
Status: This product is temporarily out of stock.
Qty: Delivered as early as June 24, 2025 when ordered in
High overload capacity |
110 V ... 500 V DC supply |
3.3 A ... 54 A maximum current |
0.15 kW 14 kW power range |
Compact design for one-axis applications |
2D CAD | Download 2D CAD |
3D CAD | Download 3D CAD |
Operating panel | With standard control panel, firmware must be ordered separately |
Width | 70 |
Continuous power (without choke) | 1.7 |
Productgroup ID | 4,6 |
Interface encoder 1 | Multi-encoder interface |
Height | 220 |
Switching frequency / max. output frequency (@16kHz) | 0-1600 |
Maximum current | 18 |
International protection code | IP20 |
Maximum power (without choke) | 4.8 |
Cooling type | Internal air cooling |
Power supply voltage (3 AC) | 200-500 |
Switching frequency / max. output frequency (@8kHz) | 0-800 |
Output voltage | 3 x AC 0 ... 230 V |
Switching frequency / max. output frequency (@12kHz) | 0-1200 |
Control unit power | ADVANCED |
Nominal mains frequency | 50-60 |
Type code extension | HCS01.1E-W0018-A-03-A-CC-EC-EC-L3-NN-FW |
Safety function | Safe Torque Off (STO) |
Continuous current | 7 |
Switching frequency / max. output frequency (@4kHz) | 0-400 |
Interface encoder 2 | Multi-encoder interface |
Predefined communication protocol | Sercos III master (cross communication) |
Depth | 268 |
EPLAN | https://eplandata.de/portal/auto/part/BOS.HCS01.1E-W0018-A-03-x-xx-xx-xx-xx-NN-FW |
Power supply voltage (1 AC) | 110-230 |
Weight | 2.300 |
$19,683.81 USD
$334.31 USD
$2,689.20 USD
$1,957.25 USD
$649.23 USD
Contact us below: