This product is not available. CLICK HERE to create a support ticket for us to locate your part or a suitable replacement
This product is not available. CLICK HERE to create a support ticket for us to locate your part or a suitable replacement
High overload capacity |
110 V ... 500 V DC supply |
3.3 A ... 54 A maximum current |
0.15 kW 14 kW power range |
Compact design for one-axis applications |
2D CAD | Download 2D CAD |
3D CAD | Download 3D CAD |
Operating panel | With standard control panel, firmware must be ordered separately |
Width | 50 |
Continuous power (without choke) | 0.15 |
Productgroup ID | 4,6 |
Interface encoder 1 | Multi-encoder interface |
Height | 220 |
Switching frequency / max. output frequency (@16kHz) | 0-1600 |
Maximum current | 3.3 |
International protection code | IP20 |
Maximum power (without choke) | 0.45 |
Cooling type | Internal air cooling |
Power supply voltage (3 AC) | 110-230 |
Switching frequency / max. output frequency (@8kHz) | 0-800 |
Output voltage | 3 x AC 0 ... 230 V |
Switching frequency / max. output frequency (@12kHz) | 0-1200 |
Control unit power | ADVANCED |
Nominal mains frequency | 50-60 |
Type code extension | HCS01.1E-W0003-A-02-A-CC-EC-ET-L4-NN-FW |
Safety function | Safe Torque Off (STO) and Safe Brake Control (SBC) |
Continuous current | 1.4 |
Switching frequency / max. output frequency (@4kHz) | 0-400 |
Interface encoder 2 | MultiEthernet |
Predefined communication protocol | Sercos III master (cross communication) |
Depth | 215 |
EPLAN | https://eplandata.de/portal/auto/part/BOS.HCS01.1E-W0003-A-02-x-xx-xx-xx-xx-NN-FW |
Power supply voltage (1 AC) | 110-230 |
Weight | 1.300 |
$2,583.48 USD
$3,358.96 USD
$729.26 USD
$3,518.05 USD
$7,330.93 USD
Contact us below: